Cont. 20 ′ Dry goods | Technical specifications | ||||
Suitable for all kinds of goods in bales, cartons, cases, bulk cargoes, furniture ... Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft | |
High | 2,590 mm | 8 ft 6.0 in | |||
Long | 6,060 mm | 20 ft | |||
Inside | Wide | 2,352 mm | 7ft 8.6 in | ||
High | 2,395 mm | 7 ft 10.3 in | |||
Long | 5,898 mm | 19 ft 4.2 in | |||
Door | Wide | 2,340 mm | 92.1 in | ||
High | 2,280 mm | 89.7 in | |||
Mass | 33.2 cu m | 1,173 cu ft | |||
Shell weight | 2,200 kg | 4,850 lbs | |||
Maximum cargo weight | 28,280 kg | 62,346 lbs | |||
Maximum weight for the shell | 30,480 kg | 67,196 lbs |
Cont. 40 ′ Dry goods | Technical specifications | |||
This is the type of cont. most common sizes for packaging and shipping. Like the cont. Other dry goods are suitable for all kinds of goods in bales, cartons, cases, bulk cargoes, furniture ... Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,590 mm | 8 ft 6.0 in | ||
Long | 12,190 mm | 40 ft | ||
Inside | Wide | 2,350 mm | 7ft 8.5 in | |
High | 2,392 mm | 7 ft 10.2 in | ||
Long | 12,032 mm | 39 ft 5.7 in | ||
Door | Wide | 2,338 mm | 92.0 in | |
High | 2,280 mm | 89.8 in | ||
Mass | 67.6 cu m | 2,389 cu ft | ||
Shell weight | 3,730 kg | 8,223 lbs | ||
Maximum cargo weight | 26,750 kg | 58,793 lbs | ||
Maximum weight for the shell | 30,480 kg | 67,196 lbs |
Cont. 20 ′ High (HC) | Technical specifications | |||
Suitable for all kinds of goods in bales, cartons, cases, bulk cargoes, furniture ... Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,895 mm | 9 ft 6.0 in | ||
Long | 6,060 mm | 20 ft | ||
Inside | Wide | 2,352 mm | 7ft 8.6 in | |
High | 2,698 mm | 8 ft 10.2 in | ||
Long | 5,898 mm | 19 ft 4.2 in | ||
Door | Wide | 2,340 mm | 92.1 in | |
High | 2,585 mm | 101.7 in | ||
Mass | 37.4 cu m | 1,322 cu ft | ||
Shell weight | 2,340 kg | 5,160 lbs | ||
Maximum cargo weight | 28,140 kg | 62,040 lbs | ||
Maximum weight for the shell | 30,480 kg | 67,196 lbs |
Cont. 40 ′ High (HC) | Technical specifications | |||
Like cont. Other dry cargo roofing is suitable for all kinds of goods in bales, cartons, cases, bulk cargoes, furniture ... but the volume is 11% greater. Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,895 mm | 9 ft 6.0 in | ||
Long | 12,190 mm | 40 ft | ||
Inside | Wide | 2,352 mm | 7ft 8.6 in | |
High | 2,698 mm | 8 ft 10.2 in | ||
Long | 12,023 mm | 39 ft 5.3 in | ||
Door | Wide | 2,340 mm | 92.1 in | |
High | 2,585 mm | 101.7 in | ||
Mass | 76.2 cu m | 2,694 cu ft | ||
Shell weight | 3,900 kg | 8,598 lbs | ||
Maximum cargo weight | 26,580 kg | 58,598 lbs | ||
Maximum weight for the shell | 30,480 kg | 67,196 lbs |
Cont. 20 ′ Roof opening (OT) | Technical specifications | |||
With a removable canvas on the roof, it is possible to load goods with large volumes that cannot be loaded through the container door. such as machinery, glass bales, multi-platforms and construction equipment. Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,590 mm | 8 ft 6.0 in | ||
Long | 6,060 mm | 20 ft | ||
Inside | Wide | 2,348 mm | 7ft 8.4 in | |
High | 2,360 mm | 7 ft 8.9 in | ||
Long | 5,900 mm | 19 ft 4.3 in | ||
Door | Wide | 2,340 mm | 92.1 in | |
High | 2,277 mm | 89.6 in | ||
Mass | 32.6 cu m | 1,155 cu ft | ||
Shell weight | 2,300 kg | 5,070 lbs | ||
Maximum cargo weight | 28,180 kg | 62,126 lbs | ||
Maximum weight for the shell | 30,480 kg | 67,196 lbs |
Cont. 40 ′ Roof opening (OT) | Technical specifications | |||
With a removable canvas on the roof, it is possible to load goods with large volumes that cannot be loaded through the container door. such as machinery, glass bales, multi-platforms and construction equipment. Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,590 mm | 8 ft 6.0 in | ||
Long | 12,190 mm | 40 ft | ||
Inside | Wide | 2,348 mm | 7ft 8.4 in | |
High | 2,360 mm | 7 ft 8.9 in | ||
Long | 12,034 mm | 39 ft 5.8 in | ||
Door | Wide | 2,340 mm | 92.1 in | |
High | 2,277 mm | 89.6 in | ||
Mass | 66.6 cu m | 2,355 cu ft | ||
Shell weight | 3,800 kg | 8,377 lbs | ||
Maximum cargo weight | 26,680 kg | 58,819 lbs | ||
Maximum weight for the shell | 30,480 kg | 67,196 lbs | ||
20 Foot Flat Rack | Technical specifications | |||
Cont. has a body and two ends allowing side-by-side and top-down stacking. There are many types of folding two ends down into a flat used for transporting oversized such as machinery, cables, drums, steel coils, heavy vehicles, wood and agricultural products. Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,590 mm | 8 ft 6.0 in | ||
Long | 6,060 mm | 20 ft | ||
Inside | Wide | 2,347 mm | 7ft 8.4 in | |
High | 2,259 mm | 7 ft 8.9 in | ||
Long | 5,883 mm | 19 ft 4.3 in | ||
Mass | 32.6 cu m | 1,166 cu f | ||
Shell weight | 2,750 kg | 6,060 lbs | ||
Maximum cargo weight | 31,158 kg | 68,690 lbs | ||
Maximum weight for the shell | 34,000 kg | 74,950 lbs |
40 Foot Flat Rack | Technical specifications | |||
Cont. has a body and two ends allowing side-by-side and top-down stacking. There are many types of folding two ends down into a flat used for transporting oversized such as machinery, cables, drums, steel coils, heavy vehicles, wood and agricultural products. Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,590 mm | 8 ft 6.0 in | ||
Long | 12,190 mm | 40 ft | ||
Inside | Wide | 2,347 mm | 7ft 8.5 in | |
High | 1,954 mm | 6 ft 5 in | ||
Long | 11,650 mm | 38 ft 3 in | ||
Mass | 49.4 cu m | 1,766 cu ft | ||
Shell weight | 6,100 kg | 13,448 lbs | ||
Maximum cargo weight | 38,900 kg | 85,759 lbs | ||
Maximum weight for the shell | 45,000 kg | 99,207 lbs |
Cont. 20 ′ Cold (RF) | Technical specifications | |||
This is the most popular type of container, suitable for transporting and storing goods such as vegetables, fruits and meat, fish ... Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,590 mm | 8 ft 6.0 in | ||
Long | 6,060 mm | 20 ft | ||
Inside | Wide | 2,286 mm | 7 ft 6.0 in | |
High | 2,265 mm | 7 ft 5.2 in | ||
Long | 5,485 mm | 17 ft 11.9 in | ||
Door | Wide | 2,286 mm | 7 ft 6.0 in | |
High | 2,224 mm | 7 ft 3.6 in | ||
Mass | 28.4 cu m | 1,004.5 cu ft | ||
Shell weight | 3,200 kg | 7,055 lbs | ||
Maximum cargo weight | 27,280 kg | 60,141 lbs | ||
Maximum weight for the shell | 30,480 kg | 67,196 lbs |
Cont. 40 ′ Cold (RF) | Technical specifications | |||
This is the most popular type of container, suitable for transporting and storing goods such as vegetables, fruits and meat, fish ... Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,590 mm | 8 ft 6.0 in | ||
Long | 12,190 mm | 40 ft | ||
Inside | Wide | 2,291 mm | 7 ft 6.2 in | |
High | 2,225 mm | 7 ft 3.6 in | ||
Long | 11,558 mm | 37 ft 11.0 in | ||
Door | Wide | 2,291 mm | 7 ft 6.2 in | |
High | 2,191 mm | 7 ft 2.2 in | ||
Mass | 58.9 cu m | 2,083.3 cu ft | ||
Shell weight | 4,110 kg | 9,062 lbs | ||
Maximum cargo weight | 28,390 kg | 62,588 lbs | ||
Maximum weight for the shell | 32,500 kg | 71,650 lbs |
Cont. 40 ′ High Cold (HC RF) | Technical specifications | |||
Just like the cont. 40 ′ other - suitable for transporting and storing goods such as vegetables, fruit and meat, fish, .. but about 13% larger volume than the container. 40 ′ cold usually. Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,895 mm | 9 ft 6.0 in | ||
Long | 12,190 mm | 40 ft | ||
Inside | Wide | 2,296 mm | 7 ft 6.4 in | |
High | 2,521 mm | 8 ft 3.3 in | ||
Long | 11,572 mm | 37 ft 11.6 in | ||
Door | Wide | 2,296 mm | 7 ft 6.4 in | |
High | 2,494 mm | 8 ft 2.2 in | ||
Mass | 67.0 cu m | 2,369.8 cu ft | ||
Shell weight | 4,290 kg | 9,458 lbs | ||
Maximum cargo weight | 28,210 kg | 62,192 lbs | ||
Maximum weight for the shell | 32,500 kg | 71,650 lbs |
Cont. 20 ′ Two doors | Technical specifications | |||
Often used for a modification or simply for more convenient loading or unloading. Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,590 mm | 8 ft 6.0 in | ||
Long | 6,060 mm | 20 ft | ||
Inside | Wide | 2,352 mm | 7 ft 8.6 in | |
High | 2,395 mm | 7 ft 10.3 in | ||
Long | 5,844 mm | 19 ft 2 in | ||
Door | Wide | 2,340 mm | 92.1 in | |
High | 2,280 mm | 89.7 in | ||
Mass | 32.9 cu m | 1,162 cu ft | ||
Shell weight | 2,340 kg | 5,160 lbs | ||
Maximum cargo weight | 28,140 kg | 62,040 lbs | ||
Maximum weight for the shell | 30,480 kg | 67,196 lbs |
Cont. 20 ′ Insulation | Technical specifications | |||
Cont. insulation capacity for stacking should avoid high or low temperatures. Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,590 mm | 8 ft 6.0 in | ||
Long | 6,060 mm | 20 ft | ||
Inside | Wide | 2,235 mm | 7 ft 4 in | |
High | 2,083 mm | 6 ft 10 in | ||
Long | 5,651 mm | 18 ft 6.5 in | ||
Door | Wide | 2,235 mm | 7 ft 4 in | |
High | 2,083 mm | 6 ft 10 in | ||
Mass | 26.3 cu m | 929 cu ft | ||
Shell weight | 2,537 kg | 5,600 lbs | ||
Maximum cargo weight | 17,757 kg | 39,200 lbs | ||
Maximum weight for the shell | 20,294 kg | 44,800 lbs |
Cont. 20 ′ Tub | Technical specifications | |||
Cont. IMO: Suitable for dangerous goods such as poisons, corrosive substances, flammable liquids. Type of tank "non-hazardous": Used for oil, plastics, resin, milk, beer, mineral water, ... Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,590 mm | 8 ft 6.0 in | ||
Long | 6,060 mm | 20 ft | ||
Mass | 21,000 liters | 5,547 gallons | ||
Shell weight | 3,070 kg | 6,768 lbs | ||
Maximum cargo weight | 27,410 kg | 60,425 lbs | ||
Maximum weight for the shell | 30,480 kg | 67,200 lbs |
Cont. 40 ′ Two doors | Technical specifications | |||
Often used for a modification or simply for more convenient loading or unloading. Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,590 mm | 8 ft 6.0 in | ||
Long | 12,190 mm | 40 ft | ||
Inside | Wide | 2,352 mm | 7 ft 8.6 in | |
High | 2,395 mm | 7 ft 10.3 in | ||
Long | 11,978 mm | 39 ft 3.5 in | ||
Door | Wide | 2,340 mm | 92.1 in | |
High | 2,280 mm | 89.7 in | ||
Mass | 67.3 cu m | 2,378 cu ft | ||
Shell weight | 3,870 kg | 8,533 lbs | ||
Maximum cargo weight | 26,610 kg | 58,663 lbs | ||
Maximum weight for the shell | 30,480 kg | 67,196 lbs |
Cont. 20 ′ Bulk cargo | Technical specifications | |||
Similar to standard containers, but with roof-mounted doors for unloading and side-mounted doors for unloading. Designed to carry chemicals, powder, granules, cement, fertilizer, sugar, ... Note: The specifications may vary depending on the place of manufacture | Outside | Wide | 2,440 mm | 8 ft |
High | 2,590 mm | 8 ft 6.0 in | ||
Long | 6,060 mm | 20 ft | ||
Inside | Wide | 2,332 mm | 7 ft 8 in | |
High | 2,338 mm | 7 ft 9 in | ||
Long | 5,888 mm | 19 ft 4 in | ||
Door | Wide | 2,340 mm | 92.1 in | |
High | 2,263 mm | 89.1 in | ||
Mass | 32.4 cu m | 1,144 cu ft | ||
Shell weight | 2,800 kg | 6,180 lbs | ||
Maximum cargo weight | 21,200 kg | 46,340 lbs | ||
Maximum weight for the shell | 24,000k | 52,910 lbs |
THU DO INVESTMENT AND LOGISTICS CO., LTD
Head office: #5b1, 38 Xuan La, Tay Ho Dist, Hanoi, Vietnam
Hanoi office: #18-N7, 40 Xuan La,
Tay Ho Dist, Hanoi, Vietnam
Phone: (+84) 243-219-1929 - (+84) 243 -219-1928
Email: bd@thudologistics.com
Website: www.thudologistics.com
Ho Chi Minh City
151 Vo Thi Sau, Ward 6, Dist. HCM
Hai Phong
1B Tran Hung Dao, Minh Khai, Hong Bang, Hai Phong
Ha Nam
6/65, Ly Thai To, Phu Ly, Ha Nam
Bac Ninh
1308 CT2 Cat Tuong Building, Vo Cuong, Bac Ninh
Phu Tho
140 Nguyen Du, Viet Tri, Phu Tho